210-BFXH-BUNDLE | |
Dell Edge XE9680 6U with 8 x H100 GPUs | |
QTY | |
1 | 2.5 Chassis |
1 | Trusted Platform Module 2.0 V3 |
1 | XE9680 6U Chassis with 8 GPU 8 x 2.5 NVMe |
2 | Intel Platinum 8468 48-Core 2.10 GHz Processor |
32 | 64GB RDIMM, 4800Mhz Dual (2048GB Memory) (1) Riser Config 2 |
1 | Performance Optimized |
1 | 4800MT/s RDIMMs |
1 | C30, No RAID for NVME chassis |
1 | No Controller |
2 | 9606B Enterprise NVMe Read Intensive AG Drive |
4 | 3.84TB Enterprise NVMe Read Intensive AG |
1 | Very High Performance Fan x6 |
1 | Fully Redundant 5 + 1 (or 3+3 FTR), Hot-Plug PSU, 2800W MM HLAC Titanium, C22 Connector |
1 | Broadcom 5720 Dual Port 1GB NIC LOM |
1 | iDRAC9, Express 16G |
1 | OpenManage Enterprise Advanced Plus |
1 | XE9680 Sliding Ready Rail |
1 | 3 Year NBD Support |
1 | NVIDIA HGX H100 (8-GPU) SXM 80GB GPUs |
8 | NVIDIA Connec:X-7 adapter card, 400Gb/s NDR IB, Single-port OSFP, Secure boot, No Crypto, Tall Bracket (MCX75310AAS-NEAT) |
Servers
Dell PowerEdge XE9680 Rack Server 210-BFXH-BUNDLE with 8 x H100 GPUs – High-Performance AI, ML, and Deep Learning Solution
$209,000.00
+ Free Shipping- Industry-Leading AI Performance:Powered by NVIDIA HGX H100 (8-GPU) SXM 80GB GPUs for optimal deep learning, machine learning, and AI tasks.
- High Efficiency:The 6U form factor maximizes space and enhances processing capabilities for heavy computational workloads.
- Ideal for AI & ML:Perfect for rapidly developing, training, and deploying large machine learning models.
- Scalable Solution:Designed to support demanding workloads and scale with your organization’s growth in AI and deep learning.
- Reliability and Performance:Dell’s PowerEdge XE9680 delivers superior performance, ensuring reliability for critical business operations in AI applications.
Reviews
There are no reviews yet.