The dual Socket SP5 AMD EPYC™ 9004 Series processors in the system pave the way for unparalleled processing power, offering up to 128C/256T core count potential. Coupled with a maximum TDP of up to 400W for air-cooled CPUs, this setup ensures robust performance across diverse computational tasks. Complementing this processing prowess is the integration of up to 8 onboard NVIDIA SXM: HGX H100 8-GPU units, each boasting an impressive 80GB capacity. This fusion of cutting-edge processors and advanced GPU technology not only accelerates complex computations but also facilitates high-end graphics processing tasks with remarkable efficiency, making it an ideal choice for demanding computational workloads and GPU-centric applications.
Feature | Specification |
---|---|
Processor | Dual Socket SP5 AMD EPYC™ 9004 Series Processors |
Core Count | Up to 128C/256T |
Maximum TDP | Up to 400W CPUs (Air Cooled) |
GPU | Up to 8 onboard NVIDIA SXM: HGX H100 8-GPU (80GB) |
Memory | Up to 6TB 4800MT/S ECC DDR5 RDIMM/LRDIMM |
Slot Count | 24 DIMM slots |
NVMe | 1 M.2 NVMe slot(s) (M-key) |
SATA Drive Bays | 2 front hot-swap 2.5″ |
Optional NVMe | Up to 16x 2.5″ hot-swap |
Networking | 8 NIC for GPU direct RDMA (1:1 GPU Ratio) |
Power Supply | 6x 3000W Redundant Titanium Level power supplies |
Dimensions | 14″ (H) x 17.2″ (W) x 33.2″ (D) |
Weight | Gross: 225 lbs (102.1 kg) Net: 166 lbs (75.3 kg) |
Reviews
There are no reviews yet.